@comment{{This file has been generated by bib2bib 1.91}}
@comment{{Command line: /usr/bin/bib2bib pub.bib}}
@inproceedings{Bruaset.Langtangen.Zumbusch:1998,
  author = {A. M. Bruaset and H. P. Langtangen and G. W. Zumbusch},
  title = {Domain Decomposition and Multilevel Methods in
		  {D}iffpack},
  booktitle = {Proceedings of Domain Decomposition Methods 9, DD9},
  pages = {655--662},
  year = {1998},
  editor = {P. E. Bj{\o}rstad and M. S. Espedal and D. E. Keyes},
  publisher = {Domain Decomposition Press},
  address = {Bergen, Norway},
  note = {also as report STF42 F96017, Sintef Applied Mathematics,
		  Oslo, 1996 },
  annote = {refereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/zumbusch/dd9book.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/dd9book.pdf},
  abstract = {... Domain decomposition and multilevel methods contain a
		  variety of more standard numerical building blocks (linear
		  solvers, matrix assembly, interpolation of fields etc.).
		  Successful software for complicated applications must offer
		  the user a flexible run-time combination of all these
		  different components. The purpose of the present paper is
		  to describe how one can achieve such flexible software. In
		  particular, we present a unified framework for domain
		  decomposition and multilevel methods, and show how this
		  framework can be efficiently implemented in existing
		  software packages for PDEs. \\ The unified framework about
		  to be presented is in part well known from the analysis of
		  overlapping and non-overlapping methods [M. Dryja O.B.
		  Widlund 1990 ], as well as from theory for overlapping and
		  multilevel schemes [J. Xu 1992]. In this context, the goal
		  of this paper is to extend the known framework to cover
		  even more methods in common use, especially some Schur
		  complement and nonlinear schemes. We will formulate the
		  framework in a novel way that encourages systematic
		  implementation of a wide class of domain decomposition and
		  multilevel methods. Finally, we report on the experiences
		  gathered from a particular implementation in the Diffpack
		  software.}
}
@incollection{Cai.Bruaset.Langtangen.ea:2003,
  author = {X. Cai and A. M. Bruaset and H. P. Langtangen and G. T.
		  Lines and K. Samuelsson and W. Shen and A. Tveito and G.
		  Zumbusch},
  title = {Performance Modeling of PDE Solvers},
  booktitle = {Advanced Topics in Computational Partial Differential
		  Equations},
  pages = {361--400},
  publisher = {Springer},
  address = {Berlin, Germany},
  year = {2003},
  editor = {H. P. Langtangen and A. Tveito},
  volume = {33},
  series = {Lecture Notes in Computational Science and Engineering},
  chapter = {9},
  annote = {unrefereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/cpu_measurements.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/cpu_measurements.pdf},
  abstract = {The primary purpose of this report is to collect some
		  information on the CPU-time consumption in a series of
		  typical numerical simulations for solving partial
		  differential equations (PDEs). We would like to establish,
		  through analyzing the CPU-measurements, the performance
		  model for a number of numerical methods when applied in
		  different model problems. All the simulators, i.e. the
		  software programs carrying out the simulations, have been
		  developed using Diffpack which is a generic C++ library
		  based on object-oriented programming techniques. Therefore,
		  the established performance models may offer a rough
		  prediction of real CPU-time consumption by actual Diffpack
		  simulators for practical problems. Additionally, the report
		  can also be regarded as an investigation of the
		  computational efficiency of the current Diffpack
		  implementations. Last but not least, we wish to point out
		  to Diffpack programmers some implementation issues that may
		  affect the performance of the simulators. }
}
@article{Griebel.Kiefer.Zumbusch:2000,
  author = {M. Griebel and F. Kiefer and G. Zumbusch},
  title = {{V}org{\"a}nge m{\"o}glichst realit{\"a}tsnah simulieren.
		  {W}issenschaftliches {R}echnen als neue {D}imension in der
		  {F}orschung},
  journal = {Bonner Universit\"{a}tsnachrichten},
  address = {Bonn, Germany},
  year = {2000},
  volume = {217},
  pages = {48--49},
  month = {January},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/bun217.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/bun217.pdf},
  http = {http://cse.mathe.uni-jena.de/pub/zumbusch/bun217.html},
  annote = {editorial},
  note = {also as `Simulating Processes as Realistically as
		  Possible', Bonn University News International (BUNI),
		  7:28--29, November 2000},
  abstract = {Computer werden immer schneller und leistungsfähiger. Das
		  gilt nicht nur für den Personalcomputer im Büro, sondern
		  auch für die weltweit schnellsten
		  Hochleistungs-Parallellrechner, die heute schon mehr als
		  eine Billion Rechen-Operationen in nur einer Sekunde
		  ausführen können. Insbesondere durch sie hat sich mit dem
		  "Wissenschaftlichen Rechnen" und der "Numerischen
		  Simulation" in den Naturwissenschaften neben dem
		  traditionellen praktischen Weg (Experiment und Beobachtung)
		  und dem theoretischen Ansatz (mathematische Formulierung)
		  ein vielversprechender dritter Weg herausgebildet, um die
		  Wirklichkeit zu beschreiben. In Bonn arbeiten die
		  Spezialisten dieses Fachgebiets in der Abteilung für
		  Wissenschaftliches Rechnen und Numerische Simulation im
		  Institut für Angewandte Mathematik.}
}
@book{Griebel.Knapek.Zumbusch:2007,
  author = {M. Griebel and S. Knapek and G. Zumbusch},
  title = {Numerical Simulation in Molecular Dynamics: Numerics, Algorithms, Parallelization, Applications},
  publisher = {Springer},
  address = {Berlin, Heidelberg},
  year = {2007},
  series = {Texts in Computational Science and Engineering},
  volume = {5},
  note = {},
  annote = {editorial},
  amazon = {http://www.amazon.de/Numerical-Simulation-Molecular-Dynamics-Parallelization/dp/3540680942/ref=sr_1_6/028-3794171-7733364?ie=UTF8&s=books&qid=1182883588&sr=1-6},
  http = {http://www.springer.com/dal/home/generic/search/results?SGWID=1-40109-22-173713766-0},
  abstract = {Particle models play an important role in many applications in physics, chemistry and biology. These can be studied on the computer with the help of molecular dynamics simulations. This book presents in detail the necessary numerical methods, the theoretical background and foundations and the techniques involved, including linked-cell method, SPME-method, tree codes, amd multipol technique. It illustrates such aspects as modeling, discretization, algorithms and their parallel implementation with MPI on computer systems with distributed memory. The text goes on to offer detailed explanations of the different steps of numerical simulation, providing illustrative code examples. With the description of the algorithms and the presentation of the results of various simulations from fields such as material science, nanotechnology, biochemistry and astrophysics, the reader of this book will learn step by step how to write programs capable of running successful experiments for molecular dynamics.}
}
@book{Griebel.Knapek.Zumbusch.ea:2004,
  author = {M. Griebel and S. Knapek and G. Zumbusch and A. Caglar},
  title = {{N}umerische {S}imulation in der {M}olek\"uldynamik.
		  {N}umerik, {A}lgorithmen, {P}arallelisierung,
		  {A}nwendungen},
  publisher = {Springer},
  address = {Berlin, Heidelberg},
  year = {2004},
  note = {},
  annote = {editorial},
  amazon = {http://www.amazon.de/exec/obidos/ASIN/3540418563/comicgeschrei-21},
  http = {http://www.ins.uni-bonn.de/info/md},
  abstract = {Das Lehrbuch führt in die wichtigsten Simulationstechniken
		  zur numerischen Behandlung der Newtonschen
		  Bewegungsgleichungen ein. Der Schwerpunkt liegt hierbei auf
		  der schnellen Auswertung kurz- und langreichweitiger Kräfte
		  mittels Linked Cell-, P3M-, Baum- und Multipol-Verfahren
		  sowie deren paralleler Implementierung und Lastbalancierung
		  auf Rechensystemen mit verteiltem Speicher. Die einzelnen
		  Kapitel bieten detaillierte Hinweise, um die Verfahren
		  Schritt für Schritt in ein Programmpaket umzusetzen.
		  Zahlreiche farbige Abbildungen enthalten
		  Simulationsergebnisse für eine Reihe von Anwendungen.}
}
@inproceedings{Caglar.Griebel.Schweitzer.ea:1999,
  author = {A. Caglar and M. Griebel and M. A. Schweitzer and G.
		  Zumbusch},
  title = {Dynamic Load-Balancing of Hierarchical Tree Algorithms on
		  a Cluster of Multiprocessor {PC}s and on the {C}ray
		  {T}3{E}},
  booktitle = {Proceedings 14th Supercomputer Conference, Mannheim},
  year = {1999},
  editor = {H. W. Meuer},
  series = {ISBN 3-932178-08-4},
  publisher = {Mateo},
  address = {Mannheim, Germany},
  note = {SuParCup '99 Award Winning Paper, also as SFB 256 report
		  27},
  annote = {refereed},
  ps = {http://wissrech.iam.uni-bonn.de/research/pub/zumbusch/suparcup99.ps.gz},
  pdf = {http://wissrech.iam.uni-bonn.de/research/pub/zumbusch/suparcup99.pdf},
  abstract = {The solution of many problems in science and engineering
		  is based on computational kernels for the numerical
		  treatment of partial differential equations (PDEs) or
		  N-body problems. Traditional solution methods however
		  reduce these to linear algebra or brute force algorithms on
		  structured data sets. Larger and larger simulations require
		  smarter algorithms to be tractable. Hierarchical tree
		  algorithms represent such a class, both for PDEs and for
		  N-body problems. However, their efficient parallelization
		  is not straightforward. Some difficulties can be removed,
		  if one can provide a fast dynamic load-balancing scheme to
		  cope with the tree variations of the unstructured data
		  sets. In this paper we propose a very cheap yet very
		  efficient load-balancing scheme for tree algorithms based
		  on space-filling curves. Furthermore we present the
		  Parnass2 cluster, on which such parallel codes perform
		  extremely well. The cluster consists of SMP PCs and a
		  Myrinet network at Gigabit/s speed configured with full
		  bisection bandwidth. It turns out that it does not only has
		  the obvious price/performance advantage, but also an
		  absolute performance, which is comparable to the latest
		  commercial Cray T3E.}
}
@inproceedings{Griebel.Zumbusch:2002,
  author = {M. Griebel and G. Zumbusch},
  title = {Hash based adaptive parallel multilevel methods with
		  space-filling curves},
  booktitle = {NIC Symposium 2001},
  year = {2002},
  editor = {Horst Rollnik and Dietrich Wolf},
  series = {NIC Series, ISBN 3-00-009055-X},
  publisher = {Forschungszentrum J\"ulich},
  address = {Germany},
  volume = {9},
  pages = {479--492},
  annote = {unrefereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/juelich01.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/juelich01.pdf},
  abstract = {The solution of partial differential equations on a
		  parallel computer usually follows the data parallel
		  paradigm. The grid is partitioned and mapped onto the
		  processors. In this paper a parallelisable and cheap method
		  based on space-filling curves is proposed. The partitioning
		  is embedded into the parallel solution algorithm using
		  multilevel iterative solvers and adaptive grid refinement.
		  Numerical experiments on two massively parallel computers
		  prove the efficiency of this approach. }
}
@book{Griebel.Zumbusch:2000,
  editor = {M. Griebel and G. Zumbusch},
  title = {Computing},
  publisher = {Springer},
  address = {Vienna, Austria},
  year = {2000},
  volume = {64(4)},
  annote = {editorial},
  note = {(guest editors) special issue multigrid methods},
  http = {http://link.springer.de/link/service/journals/00607/tocs/t0064004.htm},
  abstract = {In October 1998 the tenth workshop in a series of biannual
		  GAMM seminars on multigrid methods was held. Almost two
		  decades have passed since the first one, and the topics of
		  the seminars provide a good insight into the progress
		  during this period. The series began in the former GDR and
		  is nowadays organised in cooperation with the
		  GAMM-Committees for ``Discretization Methods in Solid
		  Mechanics'' and ``Efficient Numerical Methods for PDEs''.
		  As this was the tenth anniversary of the series, the rather
		  general title was chosen ``International GAMM-Workshop on
		  Multigrid Methods''...}
}
@inproceedings{Griebel.Zumbusch:1997,
  author = {M. Griebel and G. W. Zumbusch},
  title = {Parnass: Porting gigabit-{LAN} components to a workstation
		  cluster},
  booktitle = {Proceedings of the 1st Workshop Cluster-Computing},
  pages = {101--124},
  year = {1997},
  editor = {W. Rehm},
  number = {CSR-97-05},
  series = {Chemnitzer Informatik Berichte},
  organization = {TU Chemnitz},
  address = {Chemnitz, Germany},
  note = {also as Techn. Report No 19, SFB 256, Univ. Bonn},
  annote = {unrefereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/cluster97.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/cluster97.pdf},
  abstract = {We will report on a cluster of workstations at our
		  department, called Parnass. It is based on different types
		  of MIPS processor workstations and servers, connected by a
		  Myrinet, a Gigabit per second switched LAN, and
		  additionally a Fast Ethernet. We have ported some low level
		  message passing libraries as well as MPI to the Myrinet. A
		  comparison of the performance of various communication
		  libraries on different networks will be presented.}
}
@inproceedings{Griebel.Zumbusch:1998,
  author = {M. Griebel and G. W. Zumbusch},
  title = {Hash-Storage Techniques for Adaptive Multilevel Solvers
		  and their Domain Decomposition Parallelization},
  booktitle = {Proceedings of Domain Decomposition Methods 10, DD10
		  (1997)},
  pages = {271--278},
  year = {1998},
  editor = {J. Mandel and C. Farhat and X.-C. Cai},
  number = {218},
  series = {Contemporary Mathematics},
  publisher = {AMS},
  address = {Providence, Rhode Island},
  annote = {refereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/dd10.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/dd10.pdf},
  abstract = {Partial differential equations can be solved efficiently
		  by adaptive multigrid methods on a parallel computer. We
		  report on the concepts of hash-table storage techniques and
		  space-filling curves to set up such a code. The hash-table
		  storage requires substantial less amount of memory and is
		  easier to code than tree data structures used in
		  traditional adaptive multigrid codes, already for the
		  sequential case. The parallelization takes place by a
		  domain decomposition by space filling curves, which are
		  intimately connected to the hash table. The new data
		  structure simplifies the parallel version of the code
		  substantially and introduces a cheap way to solve the load
		  balancing and mapping problem....}
}
@inproceedings{Griebel.Zumbusch:1998*1,
  author = {M. Griebel and G. W. Zumbusch},
  title = {Parallel multigrid in an adaptive {PDE} solver based on
		  hashing},
  booktitle = {Parallel Computing: Fundamentals, Applications and New
		  Directions},
  pages = {589--600},
  editor = {E. D'Hollander and G.R. Joubert and F.J. Peters and U.
		  Trottenberg},
  publisher = {Elsevier},
  series = {Advances in Parallel Computing},
  number = {12},
  address = {Amsterdam, The Netherlands},
  year = {1998},
  note = {Proceedings of ParCo 97, Bonn, Germany},
  annote = {refereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/parco97.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/parco97.pdf},
  abstract = {Partial differential equations can be solved efficiently
		  by adaptive multigrid methods on a parallel computer. We
		  report on the concept of hash-table storage techniques to
		  set up such a code. The code requires substantial less
		  amount of memory and is easier to code in the sequential
		  case. The parallelization takes place by a space filling
		  curve domain decomposition intimately connected to the hash
		  table. The new data structure simplifies the parallel
		  version of the code substantially way and introduces a
		  cheap way to solve the load balancing and mapping
		  problem.}
}
@article{Griebel.Zumbusch:1999,
  author = {M. Griebel and G. W. Zumbusch},
  title = {Parallel Multigrid in an Adaptive {PDE} Solver based on
		  Hashing and Space-Filling Curves},
  journal = {Parallel Computing},
  publisher = {Elsevier},
  address = {Amsterdam, The Netherlands},
  year = {1999},
  volume = {25},
  pages = {827--843},
  annote = {refereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/parco98.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/parco98.pdf},
  abstract = {Partial differential equations can be solved efficiently
		  by adaptive multigrid methods on a parallel computer. We
		  report on the concept of hash-table storage techniques to
		  set up such a program. The code requires substantial less
		  amount of memory than implementations based on tree type
		  data structures and is easier to program in the sequential
		  case. The parallelization takes place by a space-filling
		  curve domain decomposition intimately connected to the hash
		  table. The new data structure simplifies the
		  parallelization of the code substantially and introduces a
		  cheap way to solve the load balancing and mapping problem.
		  We report on the main features of the method and give the
		  results of numerical experiments with the new parallel
		  solver on a cluster of 64 Pentium II/400MHz connected by a
		  Myrinet in a fat tree topology.}
}
@inproceedings{Griebel.Zumbusch:1999*1,
  author = {M. Griebel and G. W. Zumbusch},
  title = {Adaptive Sparse Grids for Hyperbolic Conservation Laws},
  booktitle = {Hyperbolic Problems: Theory, Numerics, Applications. 7th
		  International Conference in Z\"{u}rich, February 1998},
  editor = {M. Fey and R. Jeltsch},
  volume = {1},
  pages = {411--422},
  series = {International Series of Numerical Mathematics 129},
  year = {1999},
  publisher = {Birkh\"{a}user},
  address = {Basel, Switzerland},
  annote = {refereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/hyp7.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/hyp7.pdf},
  abstract = {We report on numerical experiments using adaptive sparse
		  grid discretization techniques for the numerical solution
		  of scalar hyperbolic conservation laws. Sparse grids are an
		  efficient approximation method for functions. Compared to
		  regular, uniform grids of a mesh parameter $h$ contain
		  $h^{-d}$ points in $d$ dimensions, sparse grids require
		  only $h^{-1}|{\mathrm log}h|^{d-1}$ points due to a
		  truncated, tensor-product multi-scale basis representation.
		  \\ For the treatment of conservation laws two different
		  approaches are taken: First an explicit time-stepping
		  scheme based on central differences is introduced. Sparse
		  grids provide the representation of the solution at each
		  time step and reduce the number of unknowns. Further
		  reductions can be achieved with adaptive grid refinement
		  and coarsening in space. Second, an upwind type sparse grid
		  discretization in $d+1$ dimensional space-time is
		  constructed. The problem is discretized both in space and
		  in time, storing the solution at all time steps at once,
		  which would be too expensive with regular grids. In order
		  to deal with local features of the solution, adaptivity in
		  space-time is employed. This leads to local grid refinement
		  and local time-steps in a natural way.}
}
@article{Griebel.Zumbusch:2000*1,
  author = {M. Griebel and G. W. Zumbusch},
  title = {Parallel Adaptive Subspace Correction Schemes with
		  Applications to Elasticity},
  journal = {Computer Methods in Applied Mechanics and Engineering},
  publisher = {Elsevier},
  address = {Amsterdam, The Netherlands},
  volume = {184},
  year = {2000},
  pages = {303--332},
  annote = {refereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/cmame.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/cmame.pdf},
  abstract = {In this paper, we give a survey on the three main aspects
		  of the efficient treatment of PDEs, i.e. adaptive
		  discretization, multilevel solution and parallelization. We
		  emphasize the abstract approach of subspace correction
		  schemes and summarize its convergence theory. Then, we give
		  the main features of each of the three distinct topics and
		  treat the historical background and modern developments.
		  Furthermore, we demonstrate how all three ingredients can
		  be put together to give an adaptive and parallel multilevel
		  approach for the solution of elliptic PDEs and especially
		  of linear elasticity problems. We report on numerical
		  experiments for the adaptive parallel multilevel solution
		  of some test problems, namely the Poisson equation and
		  Lam{\'e}'s equation. Here, we emphasize the parallel
		  efficiency of the adaptive code even for simple test
		  problems with little work to distribute, which is achieved
		  through hash storage techniques and space-filling curves.}
}
@article{Griebel.Zumbusch:2000*2,
  author = {M. Griebel and G. W. Zumbusch},
  title = {Preface},
  journal = {Computing},
  publisher = {Springer},
  address = {Vienna, Austria},
  year = {2000},
  volume = {64},
  number = {4},
  pages = {287},
  note = {(guest editors) special issue multigrid methods},
  annote = {editorial},
  http = {http://link.springer.de/link/service/journals/00607/tocs/t0064004.htm},
  abstract = {In October 1998 the tenth workshop in a series of biannual
		  GAMM seminars on multigrid methods was held. Almost two
		  decades have passed since the first one, and the topics of
		  the seminars provide a good insight into the progress
		  during this period. The series began in the former GDR and
		  is nowadays organised in cooperation with the
		  GAMM-Committees for ``Discretization Methods in Solid
		  Mechanics'' and ``Efficient Numerical Methods for PDEs''.
		  As this was the tenth anniversary of the series, the rather
		  general title was chosen ``International GAMM-Workshop on
		  Multigrid Methods''...}
}
@article{Hochmuth.Knapek.Zumbusch:2000,
  author = {R.~Hochmuth and S.~Knapek and G.~Zumbusch},
  title = {Tensor products of {S}obolev spaces and applications},
  journal = {submitted},
  year = {2000},
  note = {also as Technical Report 685, SFB 256, Univ.~Bonn},
  annote = {refereed},
  abstract = {In many cases the approximation of solutions to
		  variational problems involving isotropic Sobolev spaces has
		  a complexity which depends exponentially on the dimension.
		  However, if the solutions possess dominating mixed
		  derivatives one can find discretizations to the
		  corresponding variational problems with a lower complexity
		  -- sometimes even independent of the dimension. In order to
		  analyse these effects, we relate tensor products of Sobolev
		  spaces with spaces with dominating mixed derivatives. Based
		  on these considerations we construct families of finite
		  dimensional anisotropic approximation spaces which
		  generalize in particular sparse grids. The obtained
		  estimates demonstrate, in which cases a complexity
		  independent or nearly independent of the dimension can be
		  expected. Finally numerical experiments demonstrate the
		  usefulness of the suggested approximation spaces.},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/tensor.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/tensor.pdf}
}
@inproceedings{Korzen.Schriever.Ziener.ea:1996,
  author = {M. Korzen and R. Schriever and K.-U. Ziener and O. Paetsch
		  and G. W. Zumbusch},
  title = {Real-Time 3-D Visualization of Surface Temperature Fields
		  Measured by Thermocouples on Steel Structures in Fire
		  Engineering},
  booktitle = {Proceedings of International Symposium Local Strain and
		  Temperature Measurements in Non-Uniform Fields at Elevated
		  Temperatures},
  pages = {253--262},
  year = {1996},
  editor = {J. Ziebs and J. Bressers and H. Frenz and D. R. Hayhurst
		  and H. Klingelh\"{o}ffer and S. Forest},
  publisher = {Woodhead Pub},
  address = {Camridge, UK},
  annote = {unrefereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/proceedings_2.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/proceedings_2.pdf},
  abstract = { The aim of this paper is to present some advanced
		  techniques for monitoring thermocouples in the field of
		  fire engineering. In a fire test structural elements like
		  columns, beams or slabs, which are insulated by a fire
		  protection material, are subjected to mechanical as well as
		  thermal loadings. Whereas the mechanical loading is
		  constant the mean temperature in the furnace varies - due
		  to oil or gas burners - nearly monotonically as a function
		  of time within 90 minutes between room temperature and 1000
		  $^0C$. New technical standards as well as research purposes
		  require the monitoring of 30 to 60 thermocouples and more.
		  Although versatile computer based data acquisition systems
		  including necessary signal condition front-ends exist for
		  handling such an amount of data at any required rate, there
		  is a lack in representing these data during the test in
		  their geometrical context, i.e. as a property of the steel
		  surface. The method, which is proposed by the authors, uses
		  some recent developments in computer graphics and numerical
		  mathematics. By this method the monitoring of the
		  thermocouples is understood as a representation of a
		  time-dependent 1-dimensional field, which is based on
		  discrete measured values on a curved surface in 3-D space.
		  For this solution CAD and data visualization tools are
		  under testing, which are originally designed for other
		  purposes. In praxis a geometry file has to be created
		  before the fire test for the structural element under
		  consideration including the information on the position of
		  the thermocouples. This file is used as an appropriate
		  triangulation of the surface of the specimen. The
		  corresponding grid together with the actual temperature
		  readings are the basis for the real time visualization of
		  the temperature field by continuous colors or iso-lines.}
}
@incollection{Mardal.Zumbusch.Langtangen:2003,
  author = {K.-A. Mardal and G. W. Zumbusch and H. P. Langtangen},
  title = {Software Tools for Multigrid Methods},
  booktitle = {Advanced Topics in Computational Partial Differential
		  Equations},
  pages = {97--152},
  publisher = {Springer},
  address = {Berlin, Germany},
  year = {2003},
  editor = {H. P. Langtangen and A. Tveito},
  volume = {33},
  series = {Lecture Notes in Computational Science and Engineering},
  chapter = {3},
  annote = {unrefereed},
  abstract = {}
}
@inproceedings{Schiekofer.Zumbusch:1998,
  author = {T. Schiekofer and G. W. Zumbusch},
  title = {Software Concepts of a Sparse Grid Finite Difference
		  Code},
  booktitle = {Proceedings of the 14th GAMM-Seminar Kiel on Concepts of
		  Numerical Software},
  year = {1998},
  editor = {W. Hackbusch and G. Wittum},
  series = {Notes on Numerical Fluid Mechanics},
  publisher = {Vieweg},
  address = {Wiesbaden, Germany},
  pages = {11},
  note = {submitted},
  annote = {refereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/kiel98.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/kiel98.pdf},
  abstract = {Sparse grids provide an efficient representation of
		  discrete solutions of PDEs and are mainly based on specific
		  tensor products of one-dimensional hierarchical basis
		  functions. They easily allow for adaptive refinement and
		  compression. We present special finite difference operators
		  on sparse grids that possess nearly the same properties as
		  full grid operators. Using this approach, partial
		  differential equations of second order can be discretized
		  straightforwardly. We report on an adaptive finite
		  difference research code implementing this on sparse grids.
		  It is structured in an object oriented way. It is based on
		  hash storage techniques as a new data structure for sparse
		  grids. Due to the direct access of arbitrary data
		  traditional tree like structures can be avoided. The above
		  techniques are employed for the solution of parabolic
		  problems. We present a simple space-time discretization.
		  Furthermore a time-stepping procedure for the solution of
		  the Navier Stokes equations in 3D is presented. Here we
		  discretize by a projection method and obtain Poisson
		  problems and convection-diffusion problems.}
}
@techreport{Schutte.Dinand.Zumbusch.ea:1995,
  author = {Ch. Sch\"{u}tte and M. Dinand and G. W. Zumbusch and R.
		  Brinkmann},
  title = {Dynamics of {E}rbium-doped Waveguide Lasers: Modelling,
		  Reliable Simulation, and Comparison with Experiments},
  institution = {Konrad-Zuse-Zentrum},
  address = {Berlin, Germany},
  year = {1995},
  number = {SC-95-19},
  annote = {unrefereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/SC-95-19.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/SC-95-19.pdf},
  abstract = { A theoretical investigation of the dynamic properties of
		  integrated optical Erbium doped waveguide lasers is
		  presented. It includes the construction of a physical model
		  and of numerical techniques which allow reliable
		  simulations of the dynamical behaviour of the laser signal
		  depending on essential parameters of the laser device and
		  on its external, time-dependent pump radiation. Therefore,
		  a physical theory is developed which describes the
		  propagation of light and its interaction with the active
		  substrate in the laser cavity. This is realized in two
		  steps. First, a fundamental model based on Maxwell's
		  equations and on rate equations for the transitions in the
		  active medium is constructed. Since this turns out to
		  prohibit reliable simulations, it is, in a second step,
		  reformulated via averaging in time and space which
		  suppresses the fluctuations on the fastest time scales but
		  represents them correctly. For this reduced model reliable
		  and efficient simulation techniques using adaptive control
		  schemes are designed and implemented. We apply the linear
		  implicit Euler discretization with extrapolation in time
		  and a multilevel quadrature scheme in space. Finally the
		  model is justified in comparison with experimental
		  observations in four cases of technological relevance. }
}
@inproceedings{Schweitzer.Zumbusch.Griebel:1999,
  author = {M. A. Schweitzer and G. W. Zumbusch and M. Griebel},
  title = {Parnass2: {A} Cluster of Dual-Processor {PC}s},
  booktitle = {Proceedings of the 2nd Workshop Cluster-Computing,
		  Karlsruhe},
  year = {1999},
  editor = {W. Rehm and T. Ungerer},
  number = {CSR-99-02},
  series = {Chemnitzer Informatik Berichte},
  organization = {TU Chemnitz},
  address = {Chemnitz, Germany},
  pages = {45--54},
  annote = {unrefereed},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/cluster99.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/schweitz/cluster99.pdf},
  abstract = {We report on a cluster with 96 CPUs (48 Dual-Processor PCs
		  running Linux 2.1.127) at our department, called Parnass2.
		  The computing nodes are connected by a Myrinet, a Gigabit
		  per second switched LAN, and additionally by a
		  Fast-Ethernet. A comparison of different message passing
		  (MPI) libraries for the Myrinet is given. Furthermore, we
		  present the performance results of Parnass2 for some of the
		  parallel codes developed at our department, namely a sparse
		  grid code for PDEs, a particle code for molecular dynamics,
		  a finite difference code for the Navier-Stokes equation,
		  and a parallel adaptive finite element / finite difference
		  multi-grid code. We compare these results with the
		  performance of these codes running on a Cray T3E-1200, a
		  Cray T3E-600, a SGI Origin 200/2000 and Parnass
		  \cite{MGriebel:GWZumbusch:1997a}, a cluster of SGI O2
		  workstations.}
}
@article{Zumbusch:2001,
  author = {G. Zumbusch},
  title = {Load Balancing for Adaptively Refined Grids},
  year = {2002},
  journal = {Proc. Appl. Math. Mech.},
  number = {1},
  pages = {534--537},
  note = {also as report 722 SFB 256, University Bonn},
  annote = {unrefereed},
  abstract = {The solution of partial differential equations on a
		  parallel computer is usually done by a data parallel
		  approach. The grid is partitioned and mapped onto the
		  processors. However, partitioning of unstructured meshes
		  and adaptively refined meshes in general is an $NP$-hard
		  problem and heuristics are needed. In this paper a
		  parallelisable and cheap method based on space-filling
		  curves is analysed. Quasi-optimal estimates are derived for
		  partitions of adaptively refined grids.},
  ps = {http://cse.mathe.uni-jena.de/pub/zumbusch/gamm01.ps.gz},
  pdf = {http://cse.mathe.uni-jena.de/pub/zumbusch/gamm01.pdf}
}
@inproceedings{Zumbusch:1999,
  author = {G. Zumbusch},
  title = {Dynamic loadbalancing in a lightweight adaptive parallel
		  multigrid {PDE} solver},
  booktitle = {Proceedings of 9th SIAM Conference on Parallel Processing
		  for Scientific Computing (PP 99), San Antonio, Texas},
  year = {1999},
  editor = {B. Hendrickson and K. Yelick and C. Bischof and I. Duff
		  and A. Edelman and G. Geist and M. Heath and M. Heroux and
